Routing
easyadmin
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/ingreso
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | upload_reports_by_clients | /upload/reports/by/clients | Path does not match |
14 | select_reports_by_clients | /select/reports/by/clients | Path does not match |
15 | find_plans | /find/plans/{report} | Path does not match |
16 | dashboard_doctor | /doctor/dashboard/index | Path does not match |
17 | app_dashboard_doctor_medical_consultation_video | /doctor/dashboard/working/video/{patient}/{appointment} | Path does not match |
18 | upload_video | /doctor/dashboard/working/videobucket/{patient}/{appointment} | Path does not match |
19 | play_video | /play-video | Path does not match |
20 | app_working_plan | /doctor/dashboard/working/plan | Path does not match |
21 | app_working_agenda | /doctor/dashboard/working/agenda | Path does not match |
22 | app_working_agendatest | /doctor/dashboard/working/agendatest | Path does not match |
23 | app_working_horas | /doctor/dashboard/working/horas | Path does not match |
24 | app_working_appointment_show | /doctor/dashboard/working/appointment | Path does not match |
25 | app_working_patient | /doctor/dashboard/working/patient/{id}/{appointment} | Path does not match |
26 | dashboard_nutritionist | /nutritionist/dashboard/index | Path does not match |
27 | dashboard_nutritionist_patient_show | /nutritionist/patient/{patient}/show/{plan} | Path does not match |
28 | remove_plan | /nutritionist/remove/{plan} | Path does not match |
29 | upload_plan | /nutritionist/upload/{plan} | Path does not match |
30 | download_plan | /nutritionist/download/{plan} | Path does not match |
31 | appointments | /appointments | Path does not match |
32 | appointments_hours_availabilities | /appointments/hours/availabilities | Path does not match |
33 | created_appointments | /appointments | Path does not match |
34 | appointments_confirmation | /appointments/confirmation | Path does not match |
35 | appointments_denied | /appointments/denied | Path does not match |
36 | app_working_appointment_show_patient | /appointments/dashboard/working/patient | Path does not match |
37 | patient_working_appointments | /appointments/dashboard/working/patient/view/{id}/{appointment} | Path does not match |
38 | dashboard_patient | /dashboard/patient | Path does not match |
39 | dashboard_questionaire | /dashboard/questionaire | Path does not match |
40 | dashboard_questionaire_respond | /dashboard/questionaire/respond/{id_assign} | Path does not match |
41 | dashboard_report | /dashboard/report | Path does not match |
42 | view_report | /dashboard/report/{id}/{pre} | Path does not match |
43 | view_report_doctor | /doctor/view_report/{id}/{pre} | Path does not match |
44 | access_denied | /dashboard/access/denied | Path does not match |
45 | profile | /dashboard/profile | Path does not match |
46 | profile_clinico | /dashboard/profile/clinico | Path does not match |
47 | clients_view | /clients/{patientHistory} | Path does not match |
48 | assign_questionnaire | /assign/questionnaire | Path does not match |
49 | assign_user | /assign/user/{id_form} | Path does not match |
50 | connect_facebook_start | /connect/facebook | Path does not match |
51 | connect_facebook_check | /connect/facebook/check | Path does not match |
52 | connect_google | /connect/google | Path does not match |
53 | connect_google_check | /connect/google/check | Path does not match |
54 | info | /info | Path does not match |
55 | testemail | /testemail | Path does not match |
56 | app_registerPatient | /register/patient | Path does not match |
57 | app_editPatient | /edit/patient | Path does not match |
58 | app_editPatient_upload | /edit/patient/upload | Path does not match |
59 | app_register | /register | Path does not match |
60 | app_verify_email_user | /verify/email/{user} | Path does not match |
61 | app_registerRedirect | /register/redirect | Path does not match |
62 | currentClientView | /currentClientView | Path does not match |
63 | editResultReport | /editResultReport/{id} | Path does not match |
64 | editResultReportClient | /editResultReportClient/{id}/{plan} | Path does not match |
65 | change_report_result | /change_report_result | Path does not match |
66 | print_reports | /print_reports/{id} | Path does not match |
67 | download_report | /download_report/{id}/{pre} | Path does not match |
68 | app_forgot_password_request | /reset-password | Path does not match |
69 | app_check_email | /reset-password/check-email | Path does not match |
70 | app_reset_password | /reset-password/reset/{token} | Path does not match |
71 | response_answer | /response/answer | Path does not match |
72 | app_logout | /logout | Path does not match |
73 | app_login | /login | Path does not match |
74 | app_sign_in | /ingreso | Path does not match |
75 | terms_and_conditions | /dashboard/terms/and/conditions | Path does not match |
76 | upload_txt_by_clients | /upload/txt/by/clients | Path does not match |
77 | select_txt_by_clients | /select/txt/by/clients | Path does not match |
78 | result_report | /result_report | Path does not match |
79 | ruta_paso3 | /ruta_paso3 | Path does not match |
80 | result_report_save | /result_report_save | Path does not match |
81 | easyadmin | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.